NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INDIANAPOLIS MOTOR SPEEDWAY

Date: 01/26/10


Session: Practice


P # DRIVER TIME
1 43 C Ferland 49.981
2 20 M GUENETTE 50.219
3 18 J Beaulieu 50.224
4 44 J Gelinas 50.324
5 11 D Demers 50.334
6 77 S Beaulieu 50.342
7 19 Y Hebert 50.366
8 83 s gauthier 50.504
9 99 J Dussault 50.569
10 9 R Langevin 50.581
11 1 g savard 50.638
12 12 R Paquette 50.643
13 25 J GAGNON 50.668
14 88 D GINCE 50.710
15 24 L St-Germain 50.713
16 33 F Darcy 50.724
17 36 p mariette 50.734
18 39 A MONGEON 50.856
19 5 M Larouche 50.935
20 2 A Bourgeois 50.969
21 55 M Morel 51.083
22 09 P Rodrigue 51.185
23 07 S Vandal 51.515
24 16 S Cyr 51.660
25 48 A Nadeau 51.780
26 14 R Baribeau 52.087
27 31 L Lemay 52.427


Weather: Clear, 75 °F, North 5 mph



Session: Qualifying


P # DRIVER TIME
1 44 J Gelinas 50.264
2 19 Y Hebert 50.317
3 43 C Ferland 50.324
4 18 J Beaulieu 50.583
5 20 M GUENETTE 50.613
6 25 J GAGNON 50.619
7 11 D Demers 50.636
8 36 p mariette 50.698
9 09 P Rodrigue 50.734
10 5 M Larouche 50.765
11 1 g savard 50.794
12 83 s gauthier 50.799
13 77 S Beaulieu 50.817
14 2 A Bourgeois 50.864
15 88 D GINCE 50.868
16 99 J Dussault 50.944
17 33 F Darcy 51.091
18 24 L St-Germain 51.120
19 55 M Morel 51.413
20 39 A MONGEON 51.473
21 14 R Baribeau 52.082
22 48 A Nadeau 52.092
23 31 L Lemay 52.223
24 07 S Vandal --
25 12 R Paquette --
26 16 S Cyr --
27 9 R Langevin --


Weather: Clear, 75 °F, North 5 mph



Session: Happy Hour


P # DRIVER TIME
1 77 S Beaulieu 1:08.111
2 07 S Vandal 1:08.154
3 14 R Baribeau 2:28.469


Weather: Clear, 75 °F, North 5 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 43 C Ferland 150.318 80 8 180 Running
2 1 44 J Gelinas -0.04 80 35* 180 Running
3 6 25 J GAGNON -9.60 80 1 170 Running
4 2 19 Y Hebert -10.20 80 0 160 Running
5 8 36 p mariette -12.67 80 0 155 Running
6 14 2 A Bourgeois -12.92 80 0 150 Running
7 17 33 F Darcy -15.98 80 0 146 Running
8 27 9 R Langevin -16.00 80 1 147 Running
9 7 11 D Demers -20.86 80 9 143 Running
10 26 16 S Cyr -23.88 80 0 134 Running
11 15 88 D GINCE -26.70 80 0 130 Running
12 20 39 A MONGEON -27.23 80 0 127 Running
13 12 83 s gauthier -32.57 80 5 129 Running
14 13 77 S Beaulieu -38.15 80 0 121 Running
15 5 20 M GUENETTE -45.95 80 5 123 Running
16 16 99 J Dussault -46.58 80 0 115 Running
17 23 31 L Lemay -47.30 80 0 112 Running
18 24 07 S Vandal -48.66 80 0 109 Running
19 4 18 J Beaulieu -1L 79 16 111 Running
20 22 48 A Nadeau -1L 79 0 103 Running
21 18 24 L St-Germain -1L 79 0 100 Running
22 19 55 M Morel -2L 78 0 97 Running
23 25 12 R Paquette -2L 78 0 94 Running
24 11 1 g savard -3L 77 0 91 Running
25 21 14 R Baribeau -53L 27 0 88 Accident
26 9 09 P Rodrigue -53L 27 0 85 Accident
27 10 5 M Larouche -62L 18 0 82 Camshaft


Caution Flags: 3 (8 laps)

Lead Changes: 9 (8 drivers)

Weather: Clear, 75 °F, North 5 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
20 09 Entering closed pits Go to end of longest line
20 1 Entering closed pits Go to end of longest line
22 39 Speeding in pits Go to end of longest line
31 83 Speeding in pits Go to end of longest line
31 31 Speeding in pits Go to end of longest line
53 18 Speeding in pits Drive through pit lane