NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CHICAGOLAND SPEEDWAY

Date: 01/19/10


Session: Practice


P # DRIVER TIME
1 44 J Gelinas 29.934
2 43 C Ferland 29.972
3 19 Y Hebert 30.102
4 25 J GAGNON 30.188
5 18 J Beaulieu 30.191
6 39 A MONGEON 30.196
7 82 c leclair 30.231
8 88 D GINCE 30.271
9 20 M GUENETTE 30.285
10 36 p mariette 30.296
11 5 M Larouche 30.309
12 55 M Morel 30.326
13 77 S Beaulieu 30.339
14 9 R Langevin 30.343
15 33 F Darcy 30.347
16 83 s gauthier 30.352
17 1 g savard 30.362
18 11 D Demers 30.363
19 7 F Rivard 30.380
20 2 A Bourgeois 30.390
21 99 J Dussault 30.455
22 24 L St-Germain 30.465
23 42 S McIntyre 30.493
24 48 A Nadeau 30.501
25 12 R Paquette 30.535
26 16 S Cyr 30.608
27 07 S Vandal 30.631
28 14 R Baribeau 30.703
29 26 P Deschamps 30.850


Weather: Clear, 75 °F, North 5 mph



Session: Qualifying


P # DRIVER TIME
1 43 C Ferland 30.022
2 44 J Gelinas 30.044
3 20 M GUENETTE 30.127
4 19 Y Hebert 30.133
5 25 J GAGNON 30.157
6 88 D GINCE 30.177
7 11 D Demers 30.188
8 18 J Beaulieu 30.202
9 2 A Bourgeois 30.212
10 99 J Dussault 30.250
11 33 F Darcy 30.259
12 7 F Rivard 30.293
13 5 M Larouche 30.297
14 36 p mariette 30.309
15 55 M Morel 30.312
16 24 L St-Germain 30.316
17 9 R Langevin 30.358
18 42 S McIntyre 30.382
19 1 g savard 30.384
20 39 A MONGEON 30.389
21 82 c leclair 30.417
22 83 s gauthier 30.423
23 16 S Cyr 30.473
24 48 A Nadeau 30.499
25 77 S Beaulieu 30.642
26 26 P Deschamps 30.734
27 14 R Baribeau 30.957
28 12 R Paquette --
29 07 S Vandal --


Weather: Clear, 75 °F, North 5 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 75 °F, North 5 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 20 M GUENETTE 151.711 134 23 180 Running
2 7 11 D Demers -0.10 134 62* 180 Running
3 12 7 F Rivard -1.38 134 10 170 Running
4 15 55 M Morel -10.05 134 1 165 Running
5 16 24 L St-Germain -10.22 134 0 155 Running
6 9 2 A Bourgeois -20.16 134 0 150 Running
7 10 99 J Dussault -20.63 134 0 146 Running
8 13 5 M Larouche -21.49 134 0 142 Running
9 6 88 D GINCE -24.95 134 0 138 Running
10 25 77 S Beaulieu -28.66 134 0 134 Running
11 5 25 J GAGNON -1L 133 0 130 Running
12 22 83 s gauthier -1L 133 0 127 Running
13 14 36 p mariette -1L 133 0 124 Running
14 11 33 F Darcy -1L 133 0 121 Running
15 29 07 S Vandal -1L 133 0 118 Running
16 17 9 R Langevin -1L 133 2 120 Running
17 2 44 J Gelinas -1L 133 2 117 Running
18 19 1 g savard -2L 132 0 109 Running
19 26 26 P Deschamps -2L 132 0 106 Running
20 1 43 C Ferland -3L 131 32 108 Running
21 28 12 R Paquette -3L 131 0 100 Running
22 8 18 J Beaulieu -4L 130 0 97 Running
23 27 14 R Baribeau -6L 128 0 94 Running
24 24 48 A Nadeau -6L 128 0 91 Running
25 18 42 S McIntyre -57L 77 0 88 Wheel
26 4 19 Y Hebert -64L 70 2 90 Accident
27 23 16 S Cyr -70L 64 0 82 Retired
28 21 82 c leclair -108L 26 0 79 Gearbox
29 20 39 A MONGEON -133L 1 0 76 Retired


Caution Flags: 3 (11 laps)

Lead Changes: 14 (8 drivers)

Weather: Clear, 75 °F, North 5 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
37 44 Dropping Debris Pit for repairs
35 42 Entering closed pits Go to end of longest line
37 19 Speeding in pits Go to end of longest line
35 42 Speeding in pits Go to end of longest line
37 5 Speeding in pits Go to end of longest line
71 14 Speeding in pits Go to end of longest line
73 1 Entering closed pits Go to end of longest line
72 26 Entering closed pits Go to end of longest line
73 26 Speeding in pits Go to end of longest line
73 42 Entering closed pits Go to end of longest line
74 25 Speeding in pits Go to end of longest line
69 48 Entering closed pits Go to end of longest line
74 88 Speeding in pits Go to end of longest line
74 14 Passing the pacecar Held for 35 seconds
113 9 Speeding in pits Drive through pit lane