NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MICHIGAN INTERNATIONAL SPEEDWAY

Date: 01/12/10


Session: Practice


P # DRIVER TIME
1 43 C Ferland 37.316
2 44 J Gelinas 37.323
3 20 M GUENETTE 37.329
4 18 J Beaulieu 37.345
5 36 p mariette 37.345
6 82 c leclair 37.438
7 7 F Rivard 37.482
8 5 M Larouche 37.493
9 11 D Demers 37.498
10 9 R Langevin 37.509
11 19 Y Hebert 37.543
12 77 S Beaulieu 37.543
13 83 s gauthier 37.549
14 26 P Deschamps 37.582
15 25 J GAGNON 37.592
16 1 g savard 37.597
17 09 P Rodrigue 37.629
18 88 D GINCE 37.684
19 42 S McIntyre 37.694
20 39 A MONGEON 37.705
21 55 M Morel 37.708
22 48 A Nadeau 37.719
23 24 L St-Germain 37.768
24 14 R Baribeau 37.773
25 99 J Dussault 37.782
26 2 A Bourgeois 37.793
27 31 L Lemay 37.807


Weather: Clear, 75 °F, North 5 mph



Session: Qualifying


P # DRIVER TIME
1 20 M GUENETTE 37.544
2 77 S Beaulieu 37.565
3 43 C Ferland 37.619
4 18 J Beaulieu 37.682
5 5 M Larouche 37.686
6 82 c leclair 37.711
7 1 g savard 37.722
8 44 J Gelinas 37.755
9 55 M Morel 37.765
10 11 D Demers 37.797
11 36 p mariette 37.798
12 19 Y Hebert 37.804
13 24 L St-Germain 37.829
14 9 R Langevin 37.847
15 25 J GAGNON 37.857
16 7 F Rivard 37.921
17 09 P Rodrigue 37.923
18 88 D GINCE 37.928
19 2 A Bourgeois 37.934
20 42 S McIntyre 37.996
21 26 P Deschamps 38.018
22 48 A Nadeau 38.039
23 99 J Dussault 38.054
24 83 s gauthier 38.133
25 39 A MONGEON 38.155
26 31 L Lemay 38.256
27 14 R Baribeau 38.383
28 0 --


Weather: Clear, 75 °F, North 5 mph



Session: Happy Hour


P # DRIVER TIME
1 43 C Ferland 37.656
2 18 J Beaulieu 38.240
3 1 g savard 38.349
4 88 D GINCE 38.454
5 31 L Lemay 51.501
6 14 R Baribeau 56.265
7 83 s gauthier 1:33.956


Weather: Clear, 75 °F, North 5 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 19 2 A Bourgeois 143.417 100 14 180 Running
2 3 43 C Ferland -0.31 100 3 175 Running
3 8 44 J Gelinas -0.46 100 2 170 Running
4 6 82 c leclair -0.94 100 0 160 Running
5 13 24 L St-Germain -1.01 100 0 155 Running
6 10 11 D Demers -1.59 100 0 150 Running
7 11 36 p mariette -2.29 100 1 151 Running
8 9 55 M Morel -2.49 100 2 147 Running
9 17 09 P Rodrigue -2.95 100 0 138 Running
10 14 9 R Langevin -3.44 100 0 134 Running
11 27 14 R Baribeau -3.83 100 0 130 Running
12 4 18 J Beaulieu -4.24 100 71* 137 Running
13 23 99 J Dussault -6.47 100 0 124 Running
14 16 7 F Rivard -7.60 100 0 121 Running
15 5 5 M Larouche -7.78 100 0 118 Running
16 7 1 g savard -1L 99 0 115 Running
17 22 48 A Nadeau -1L 99 0 112 Running
18 24 83 s gauthier -1L 99 0 109 Running
19 15 25 J GAGNON -1L 99 0 106 Running
20 12 19 Y Hebert -2L 98 0 103 Running
21 25 39 A MONGEON -4L 96 0 100 Accident
22 18 88 D GINCE -4L 96 0 97 Accident
23 1 20 M GUENETTE -4L 96 5 99 Accident
24 2 77 S Beaulieu -5L 95 2 96 Accident
25 20 42 S McIntyre -5L 95 0 88 Running
26 26 31 L Lemay -76L 24 0 85 Disco


Caution Flags: 5 (18 laps)

Lead Changes: 14 (8 drivers)

Weather: Clear, 75 °F, North 5 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
43 1 Speeding in pits Drive through pit lane
45 42 Speeding in pits Drive through pit lane
70 42 Entering closed pits Go to end of longest line
70 42 Speeding in pits Go to end of longest line
75 7 Speeding in pits Go to end of longest line
71 42 Passing under yellow Held for 19 seconds
75 14 Speeding in pits Go to end of longest line
76 77 Speeding in pits Go to end of longest line
88 88 Speeding in pits Go to end of longest line
90 7 Passing on the inside Stop and go